Country | Main Language | Currency | |
New Zeeland | English and Maori | New | |
Spanish | Gold | ||
French | CFA Franc | ||
English | Naira | ||
Norwegian | Euro | ||
Norwegian | Euro | ||
Jan Malen | Norwegian | Euro | |
Sawal Bard | Norwegian | Euro | |
Arabic | Omni Rial | ||
Urdu | Pakistani Rupee | ||
Palavu | Palavuwan | U.S.Dollar | |
Arabic Hebrew | New Israeli Shekel, Jordanian Dinar | ||
Spanish | Balboa | ||
English | Kina | ||
Spanish | Guarani | ||
Spanish Quechua | Nuevo Sol | ||
The | Filipino; English | Peso | |
Polish | Euro | ||
Portuguese | Euro | ||
Portuguese | Euro | ||
Portuguese | Euro | ||
Portuguese | Euro | ||
Arabic | |||
Romanian | Leu | ||
Russian | Rouble | ||
Kinyarwanda, French | |||
Arabic; Spanish | Peseta | ||
Arabic; Spanish | Peseta | ||
Democratic Republic | Arabic; Spanish | Peseta | |
English | |||
English | |||
St. Vincent and | English, French | ||
Samoan English | Tala | ||
Italian | Euro | ||
Portuguese | Dobra | ||
Italian | Euro | ||
Sao Toms and | Portuguese | Dobra | |
Arabic | Riyal | ||
French | CFA Franc | ||
French, English, Creole | |||
English | Leone | ||
Malay, Chinese, Tamil | |||
Slovak | Koruna | ||
Slovenian | Tolar | ||
English |
Thursday, 19 March 2015
New
List of countries with currency and language part-3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment