Rank | State / Territory | Area (km²) | Rank | State / Territory | Area (km²) |
1 | Rajasthan | 342,240 | 17 | Assam | 78,438 |
2 | Madhya Pradesh | 308,252 | 18 | Himachal Pradesh | 55,673 |
3 | Maharashtra | 307,713 | 19 | Uttarakhand | 53,483 |
4 | Uttar Pradesh | 240,928 | 20 | Punjab | 50,362 |
5 | Jammu and Kashmir | 222,236 | 21 | Haryana | 44,200 |
6 | Gujarat | 196,021 | 22 | Kerala | 38,863 |
7 | Karnataka | 191,791 | 23 | Meghalaya | 22,429 |
8 | Andhra Pradesh | 160,205 | 24 | Manipur | 22,327 |
9 | Odisha | 155,707 | 25 | Mizoram | 21,081 |
10 | Chhattisgarh | 135,191 | 26 | Nagaland | 16,579 |
11 | Tamil Nadu | 130,058 | 27 | Tripura | 10,486 |
12 | Telangana | 114,840 | 28 | Sikkim | 7,096 |
13 | Bihar | 94,163 | 29 | Goa | 3,702 |
14 | West Bengal | 88,752 | 30 | Delhi | 1,483 |
15 | Arunachal Pradesh | 83,743 | 31 | Puducherry | 479 |
16 | Jharkhand | 79,714 | 32 | Chandigarh | 114 |
Saturday, 30 May 2015
New
List of states and territories of India by area
About ANIL SUNIL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment