Union Territories | Capital | Area | Population | Official Languages |
Andaman and Nicobar Islands | Port Blair | 8,249 km2 | 379,944 | English |
Chandigarh | Chandigarh | 114 km2 | 1,054,686 | Punjabi |
Dadar and Nagar Haveli | Silvassa | 491 km2 | 342,853 | English |
Daman and Diu | Daman | 112 km2 | 242,911 | Konkani, Marathi and Gujarati |
Delhi | Delhi | 11,297 km2 | 16,753,235 | Hindi, Punjabi and Urdu |
Lakshadweep | Kavaratti | 32 km2 | 64,429 | English |
Pondicherry | Pondicherry | 479 km2 | 1,244,464 | Tamil, English |
Saturday, 30 May 2015
New
Name of Indian Union Territories
About ANIL SUNIL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment