Rank | State or union territory | Population (2011 Census) | Rank | State or union territory | Population (2011 Census) |
1 | Uttar Pradesh | 199,281,477 | 19 | Jammu and Kashmir | 12,548,926 |
2 | Maharashtra | 112,372,972 | 20 | Uttarakhand | 10,116,752 |
3 | Bihar | 103,804,637 | 21 | Himachal Pradesh | 6,856,509 |
4 | West Bengal | 91,347,736 | 22 | Tripura | 3,671,032 |
5 | Madhya Pradesh | 72,597,565 | 23 | Meghalaya | 2,964,007 |
6 | Tamil Nadu | 72,138,958 | 24 | Manipurβ | 2,721,756 |
7 | Rajasthan | 68,621,012 | 25 | Nagaland | 1,980,602 |
8 | Karnataka | 61,130,704 | 26 | Goa | 1,457,723 |
9 | Gujarat | 60,383,628 | 27 | Arunachal Pradesh | 1,382,611 |
10 | Andhra Pradesh | 49,386,799 | 28 | Mizoram | 1,091,014 |
11 | Odisha | 41,947,358 | 29 | Sikkim | 607,688 |
12 | Telangana | 35,286,757 | NCR | Delhi | 16,753,235 |
13 | Kerala | 33,387,677 | UT1 | Puducherry | 1,244,464 |
14 | Jharkhand | 32,966,238 | UT2 | Chandigarh | 1,054,686 |
15 | Assam | 31,169,272 | UT3 | Andaman and Nicobar Islands | 379,944 |
16 | Punjab | 27,704,236 | UT4 | Dadra and Nagar Haveli | 342,853 |
17 | Chhattisgarh | 25,540,196 | UT5 | Daman and Diu | 242,911 |
18 | Haryana | 25,353,081 | UT6 | Lakshadweep | 64,429 |
Saturday, 30 May 2015
New
List of states and union territories of India by population
About ANIL SUNIL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment