| Indian States | |
State | Capital | Area | Population | Official Languages | Estb Year | |
Andhra Pradesh | Amaravati | 160,205 km2 | 4,93,78,776 | Telugu | 1956 | |
Arunachal Pradesh | Itanagar | 83,743 km2 | 1,382,611 | English | 1987 | |
Assam | Dispur | 78,438 km2 | 31,169,272 | Assamese | 1975 | |
Bihar | Patna | 94,163 km2 | 103,804,637 | Hindi | 1935 | |
Chhattisgarh | Raipur | 135,191 km2 | 25,540,196 | Chhattisgarhi | 2000 | |
Goa | Panaji | 3,702 km2 | 1,457,723 | Konkani | 1961 | |
Gujarat | Gandhinagar | 196,024 km2 | 60,383,628 | Gujarati | 1960 | |
Haryana | Chandigarh | 44,212 km2 | 25,353,081 | Haryanvi | 1966 | |
Himachal Pradesh | Shimla | 55,673 km2 | 6,856,509 | Hindi | 1971 | |
Jammu and Kashmir | Srinagar (summer), Jammu (winter) | 222,236 km2 | 12,548,926 | Urdu | 1948 | |
Jharkhand | Ranchi | 79,714 km2 | 32,966,238 | Hindi | 2000 | |
Karnataka | Bengaluru | 191,791 km2 | 61,130,704 | Kannada | 1956 | |
Kerala | Trivandrum | 38,863 km2 | 33,387,677 | Malayalam | 1956 | |
Madhya Pradesh | Bhopal | 308,245 km2 | 72,597,565 | Hindi | 1956 | |
Maharashtra | Mumbai | 307,713 km2 | 112,372,972 | Marathi | 1960 | |
Manipur | Imphal | 22,327 km2 | 2,721,756 | Meiteilon (Manipuri) | 1947 | |
Meghalaya | Shillong | 22,429 km2 | 2,964,007 | English | 1970 | |
Mizoram | Aizawl | 21,081 km2 | 1,091,014 | Mizo | 1972 | |
Nagaland | Kohima | 16,579 km2 | 1,980,602 | English | 1963 | |
Odisha | Bhubaneswar | 155,707 km2 | 41,947,358 | Oriya | 1948 | |
Punjab | Chandigarh | 50,362 km2 | 27,704,236 | Punjabi | 1966 | |
Rajasthan | Jaipur | 342,239 km2 | 68,621,012 | Hindi | 1948 | |
Sikkim | Gangtok | 7,096 km2 | 607,688 | Nepali | 1975 | |
Tamil Nadu | Chennai | 130,058 km2 | 72,138,958 | Tamil | 1969 | |
Telangana | Hyderabad | 114,840 km2 | 3,52,86,757 | Telugu, Urdu | 2014 | |
Tripura | Agartala | 10,486 km2 | 3,671,032 | Bengali and Kokborok | 1956 | |
Uttar Pradesh | Lucknow | 240,928 km2 | 199,581,477 | Hindi | 1937 | |
Uttarakhand | Dehradun | 53,483 km2 | 10,116,752 | Hindi | 2000 | |
West Bengal | Kolkata | 88,752 km2 | 91,347,736 | Bengali | 1947 |
No comments:
Post a Comment